# # AttachmentDisplayBodyMarketplaceWinnerInfo

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**unique_account_identifier_winner** | [**\Klarna\Payments\Model\AttachmentDisplayBodyUniqueAccountIdentifierSeller**](AttachmentDisplayBodyUniqueAccountIdentifierSeller.md) |  | [optional]
**account_registration_date** | [**\DateTime**](\DateTime.md) | ISO 8601 e.g. 2012-11-24T15:00 | [optional]
**account_last_modified** | [**\Klarna\Payments\Model\AttachmentDisplayBodyAccountLastModified**](AttachmentDisplayBodyAccountLastModified.md) |  | [optional]
**number_of_trades** | **int** | Number of trades the winner did since 12 months back, e.g. 5 | [optional]
**volume_of_trades** | **int** | Volume of trades the winner did since 12 months back, 230.5 | [optional]

[[Back to Model list]](../../README.md#models) [[Back to API list]](../../README.md#endpoints) [[Back to README]](../../README.md)
